Commercial
Railyard's commercial lots are designed to serve the growing community and broader Leadville market. Available uses include retail, restaurant, office, apartment, grocery, mixed-use, and live-work.
Master Developer: High Country Developers, LLC
Listing Broker: Leigh Flanagan, LIV Sotheby's International Realty
| Block, Lot – Address | Sq. Ft. | Acres | Status |
|---|---|---|---|
| Block 1, Lot 1 - 1201 N Poplar Street | 51,851 | 1.19 | Pending |
| Block 2, Lot 1 - 201 East 15th Street | 12,040 | 0.28 | Reserved |
| Block 2, Lot 2 - 1402 North Poplar Street | 26,259 | 0.60 | Reserved |
| Block 2, Lot 3 - 200 East 13th Street | 23,917 | 0.55 | Available |
| Block 2, Lot 15 - 303 Grand Review Drive | 13,801 | 0.32 | Sold |
| Block 3, Lot 1 - 200 East 15th Street | 13,026 | 0.30 | Sold |
| Block 3, Lot 15 - 209 East Mountain View Drive | 66,513 | 1.53 | Reserved |
| Block 3, Lot 16 - 201 East Mountain View Drive | 15,805 | 0.36 | Available |
| Block 3, Lot 17 - 1618 North Poplar Street | 32,301 | 0.74 | Available |
| Block 3, Lot 18 - 1610 North Poplar Street | 34,455 | 0.79 | Available |
| Block 3, Lot 19 - 1602 North Poplar Street | 32,210 | 0.74 | Available |
| Block 7, Lot 1 - 1910 Poplar Street | 54,450 | 1.25 | Sold |
| Block 2, Lot 14 - 309 Grand Review Drive | 21,157 | 0.48 | Reserved |
| Block 3, Lot 2 - E 15th Street / Prospect Street | 11,633 | .26 | Reserved |
Commercial Lot Plan

Interested in a commercial lot?
Contact Leigh Flanagan for additional information on available lots.
